Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ ENVER PAŞA SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ ŞULE SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ MIZRAK SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ CİHANGİR CADDE 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ DERYALAR SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ 3221 CADDE 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ 3222 SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ CİHAN SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ ANADOLU SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ DERMAN SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ 3223 SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ ORHUN SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ TAŞKENT 1 SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ 3224 CADDE 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ 3225 SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ KARABAĞ SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ AKINCI SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ MEHDİ SOKAK 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ SÜLEYMAN ÇELEBİ CADDE 14.06.2017 1287 28.07.2017 33895 31.10.2017
KAHRAMANKAZAN YILDIRIM BEYAZIT _ _ 3226 CADDE 14.06.2017 1287 28.07.2017 33895 31.10.2017