Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
KAHRAMANKAZAN KAYI _ _ AY CADDE 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ 3246 CADDE 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ ÇARDAK CADDE 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ PİRİ REİS CADDE 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ İMAR CADDE 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ ALTAY CADDE 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ KAFKAS CADDE 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ 3247 SOKAK 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ 3248 SOKAK 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ 3249 SOKAK 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ 3250 SOKAK 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ 3251 SOKAK 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ 3252 SOKAK 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ 3253 SOKAK 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ 3254 SOKAK 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ 3255 SOKAK 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ ŞEHİT FATİH ALPARSLAN SOKAK 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ HEKİM KAYI CADDE 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ 3256 SOKAK 14.06.2017 1288 28.07.2017 34263 21.10.2017
KAHRAMANKAZAN KAYI _ _ 3257 SOKAK 14.06.2017 1288 28.07.2017 34263 21.10.2017