Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
KAHRAMANKAZAN FATİH _ _ FUNDALIK CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ ÇALDIRAN 1 CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ İZCİ CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ BAKIR CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ ÇERİ SOKAK 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ SUNGUR CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ SEMAH CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ ORHANGAZİ CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ KATİP ÇELEBİ CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ KARADAĞ CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ ABDURRAHİM KARAKOÇ CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ TUĞÇE CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ PALAMUT CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ BARBAROS HAYRETTİN PAŞA CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ KAMİL SOKAK 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ NAR SOKAK 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ BAŞKARA SOKAK 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ KOSOVA CADDE 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ PARK SOKAK 12.05.2017 1029 17.07.2017 31562 09.10.2017
KAHRAMANKAZAN FATİH _ _ BADE SOKAK 12.05.2017 1029 17.07.2017 31562 09.10.2017