Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
PURSAKLAR SARAY FATİH _ _ BURÇ SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ VAROL SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ İSTİKLAL CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ GÖKTUĞ SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ AVRASYA CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ SELANİK CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ ECEM SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ PİRİ REİS 1 CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ PİRİ REİS 2 CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ BATTALGAZİ CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ BEŞER SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ TUĞRA CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ EKER SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ EBRU SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ ÖZIŞIK SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ ATA SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ KUMRU CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ HAYAT CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ AKIN CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ TURGUT REİS SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016