Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
PURSAKLAR SARAY FATİH _ _ MENDEŞ SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ MERAL SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ ŞAH SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ REYHAN SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ CANSU SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ NARİN SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ ŞANLI SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ ODAK SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ SONER SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ SAYAR SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ SEÇKİN SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ RASİM SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ SEDA SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ RODOS SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ YAVUZ SULTAN SELİM CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ BOSNA SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ SAKARYA CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ REŞAT BURİ GÜNTEKİN CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ DADAŞ SOKAK 13.05.2016 1049 14.06.2016 24619 10.10.2016
PURSAKLAR SARAY FATİH _ _ EKİN CADDE 13.05.2016 1049 14.06.2016 24619 10.10.2016