Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
MAMAK EGE _ _ 780 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 791 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 759 CADDE 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 760 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 768 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 766 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 761 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 762 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 792 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 773 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 764 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 790 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 786 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 765 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 767 SOKAK 15.07.2016 1453 15.08.2016 32755 22.09.2016
MAMAK EGE _ _ 779 CADDE 15.07.2016 1453 15.08.2016 32755 22.09.2016
ÇANKAYA MUSTAFA KEMAL - - 2135 SOKAK 13.05.2016 1048 15.08.2016 32752 05.09.2016
MAMAK ORTAKÖY-KARŞIYAKA - - EYÜP SABRİ TUNCER CADDE 15.04.2016 796 12.05.2016 9675 18.08.2016
GÖLBAŞI ÖRENCİK _ - 3800 SOKAK 14.03.2016 532 04.04.2016 13925 10.08.2016
GÖLBAŞI ÖRENCİK _ _ 3801 SOKAK 14.03.2016 532 04.04.2016 13925 10.08.2016