Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
ETİMESGUT PİYADE 1974 SOKAK 1974 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT PİYADE 1980 SOKAK 1980 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT PİYADE 1982 SOKAK 1982 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT PİYADE 1986 SOKAK 1986 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT PİYADE 2017 SOKAK 2017 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT PİYADE 2019 SOKAK 2019 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT PİYADE 2021 SOKAK 2021 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT PİYADE ŞEHİT TANER ÇİÇEK SOKAK ŞEHİT TANER ÇİÇEK CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT ATAKENT 1468 SOKAK 1468 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT ATAKENT 1472 SOKAK 1472 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT ATAKENT 1478 SOKAK 1478 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT ATAKENT 1490 SOKAK 1490 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT ATAKENT 1492 SOKAK 1492 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT ATAKENT 1494 SOKAK 1494 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT ATAKENT 1514 SOKAK 1514 CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT ATAKENT ŞEHİT CELAL İŞEN SOKAK ŞEHİT CELAL İŞEN CADDE 09.02.2015 223 05.03.2015 7986 29.02.2016
ETİMESGUT ŞEYH ŞAMİL 131 SOKAK 131 CADDE 09.02.2015 223 05.03.2015 7986 27.02.2016
ETİMESGUT ŞEYH ŞAMİL 132 SOKAK 132 CADDE 09.02.2015 223 05.03.2015 7986 27.02.2016
ETİMESGUT ŞEYH ŞAMİL 134 SOKAK 134 CADDE 09.02.2015 223 05.03.2015 7986 27.02.2016
ETİMESGUT ŞEYH ŞAMİL 137 SOKAK 137 CADDE 09.02.2015 223 05.03.2015 7986 27.02.2016