Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
MAMAK KIBRISKÖY 2009 SOKAK 2009 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK KIBRISKÖY 2023 SOKAK 2023 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK ŞAHAP GÜRLER 1201 SOKAK 1201 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK ŞAHAP GÜRLER 1202 SOKAK 1202 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK ŞAHAP GÜRLER 1212 SOKAK 1212 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK ŞAHAP GÜRLER 1237 SOKAK 1237 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK ŞAHAP GÜRLER 1774 SOKAK 1774 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK ŞAHAP GÜRLER 1774/2 SOKAK 1774/2 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK ÜREĞİL 1114/2 SOKAK 1114/2 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK ÜREĞİL 1165 SOKAK 1165 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK ÜREĞİL 1166 SOKAK 1166 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK ÜREĞİL 1174 SOKAK 1174 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK ÜREĞİL 1175 SOKAK 1175 CADDE 09.02.2015 223 05.03.2015 7986 22.02.2016
MAMAK ARAPLAR 1339/6 SOKAK 1339/6 CADDE 09.02.2015 223 05.03.2015 7986 20.02.2016
MAMAK ARAPLAR 1341/1 SOKAK 1341/1 CADDE 09.02.2015 223 05.03.2015 7986 20.02.2016
MAMAK ARAPLAR 1436 SOKAK 1436 CADDE 09.02.2015 223 05.03.2015 7986 20.02.2016
MAMAK ARAPLAR ŞEHİT YAVER TURAN SOKAK ŞEHİT YAVER TURAN CADDE 09.02.2015 223 05.03.2015 7986 20.02.2016
MAMAK BAHÇELERÜSTÜ 53 SOKAK 53 CADDE 09.02.2015 223 05.03.2015 7986 20.02.2016
MAMAK BAHÇELERÜSTÜ 57 SOKAK 57 CADDE 09.02.2015 223 05.03.2015 7986 20.02.2016
MAMAK BAHÇELERÜSTÜ GAZELHAN SOKAK GAZELHAN CADDE 09.02.2015 223 05.03.2015 7986 20.02.2016