Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
GÖLBAŞI GÖKÇEHÖYÜK _ _ 6007 SOKAK 09.08.2019 900 21.08.2019 56158 02.10.2019
GÖLBAŞI GÖKÇEHÖYÜK _ _ 6006 SOKAK 09.08.2019 900 21.08.2019 56158 02.10.2019
GÖLBAŞI GÖKÇEHÖYÜK _ _ 6005 CADDE 09.08.2019 900 21.08.2019 56158 02.10.2019
GÖLBAŞI GÖKÇEHÖYÜK _ _ 6004 SOKAK 09.08.2019 900 21.08.2019 56158 02.10.2019
GÖLBAŞI GÖKÇEHÖYÜK _ _ 6003 SOKAK 09.08.2019 900 21.08.2019 56158 02.10.2019
GÖLBAŞI GÖKÇEHÖYÜK _ _ 6002 SOKAK 09.08.2019 900 21.08.2019 56158 02.10.2019
GÖLBAŞI GÖKÇEHÖYÜK _ _ 6001 SOKAK 09.08.2019 900 21.08.2019 56158 02.10.2019
GÖLBAŞI GÖKÇEHÖYÜK _ - 6000 CADDE 09.08.2019 900 21.08.2019 56158 02.10.2019
ÇANKAYA ÜNİVERSİTELER _ - 6002 CADDE 09.08.2019 903 21.08.2019 56157 01.10.2019
ÇANKAYA ÜNİVERSİTELER _ _ 6003 CADDE 09.08.2019 903 21.08.2019 56157 01.10.2019
ÇANKAYA ÜNİVERSİTELER AHLATLIBEL _ _ 6004 CADDE 09.08.2019 903 21.08.2019 56157 01.10.2019
MUSTAFA KEMAL BAHÇEKAPI _ _ 6005 CADDE 09.08.2019 903 21.08.2019 56157 01.10.2019
MUSTAFA KEMAL BAHÇEKAPI _ _ 6006 CADDE 09.08.2019 903 21.08.2019 56157 01.10.2019
MAMAK YENİ BAYINDIR _ _ 1908 SOKAK 09.08.2019 901 21.08.2019 56160 28.09.2019
MAMAK YENİ BAYINDIR _ - 1907 SOKAK 09.08.2019 901 21.08.2019 56160 28.09.2019
MAMAK YENİ BAYINDIR _ _ 1909 SOKAK 09.08.2019 901 21.08.2019 56160 28.09.2019
MAMAK YENİ BAYINDIR _ _ 1911 SOKAK 09.08.2019 901 21.08.2019 56160 28.09.2019
MAMAK YENİ BAYINDIR _ _ 1915 SOKAK 09.08.2019 901 21.08.2019 56160 28.09.2019
MAMAK YENİ BAYINDIR _ _ 1940 SOKAK 09.08.2019 901 21.08.2019 56160 28.09.2019
ALTINDAĞ KARAPÜRÇEK - - 495 CADDE 09.08.2019 898 21.08.2019 56156 24056 ADA İLE 25057 ADALAR ARASINDA KALAN İSİMSİZ YOL GÜZERGAHININ İSİMLENDİRİLMESİ 28.09.2019