Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
FATİH KISA SOKAK KISA CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH KOCAYUSUF SOKAK KOCAYUSUF CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH KORKUT BEY SOKAK KORKUT BEY CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH KUDÜS SOKAK KUDÜS CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH MANSURBEY SOKAK MANSURBEY CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH MARMARA SOKAK MARMARA CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH MEKKE SOKAK MEKKE CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH MERCİDABIK SOKAK MERCİDABIK CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH MEŞE SOKAK MEŞE CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH MİMAR SOKAK MİMAR CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH NAHCIVAN SOKAK NAHCIVAN CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH NAZİK SOKAK NAZİK CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH OBA SOKAK OBA CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH ORGENERAL EŞREF BİTLİS SOKAK ORGENERAL EŞREF BİTLİS CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH ORUÇBEY SOKAK ORUÇBEY CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH OTLUKBELİ SOKAK OTLUKBELİ CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH ÖZÜLKÜLÜ SOKAK ÖZÜLKÜLÜ CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH PALAMUT SOKAK PALAMUT CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH SADIK AHMET SOKAK SADIK AHMET CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015
FATİH SALTIK BUĞRAHAN SOKAK SALTIK BUĞRAHAN CADDE 09.02.2015 223 05.03.2015 7986 05.11.2015