Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
SARAY 144 SOKAK 144 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 145 SOKAK 145 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 146 SOKAK 146 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 147 SOKAK 147 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 148 SOKAK 148 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 149 SOKAK 149 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 15 SOKAK 15 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 1500 SOKAK 1500 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 151 SOKAK 151 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 1513 SOKAK 1513 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 1519 SOKAK 1519 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 1523 SOKAK 1523 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 1525 SOKAK 1525 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
SARAY 153 SOKAK 153 CADDE 09.02.2015 223 05.03.2015 7986 03.11.2015
ALTINDAĞ ÇAMLIK ŞEHİT ADEM KOCADAĞ SOKAK ŞEHİT ADEM KOCADAĞ CADDE 14.09.2015 1949 30.09.2015 33562 19.10.2015
ALTINDAĞ ÇAMLIK 1872 CADDE 1872 SOKAK 14.09.2015 1949 30.09.2015 33828 19.10.2015
KEÇİÖREN PINARBAŞI AKARSU SOKAK AKARSU 1 SOKAK 14.08.2015 1695 30.09.2015 33561 19.10.2015
KEÇİÖREN PINARBAŞI AKARSU SOKAK AKARSU 2 SOKAK 14.08.2015 1695 30.09.2015 33561 19.10.2015
GÖLBAŞI KARŞIYAKA,HACIHASAN,BALLIKPINAR,OYACA AKARSU-YEŞİLÇAM HAYMANA YOLU,ANKARA BULVAR HAYMANA BULVAR 14.09.2015 1947 30.09.2015 33555 19.10.2015
ALTINDAĞ ULUBEY, BATTALGAZİ 882 CADDE MUHTAR ARİF TURAN CADDE 14.09.2015 1957 30.09.2015 33565 17.10.2015