Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
YENİMAHALLE KENTKOOP 1852 SOKAK 1852 CADDE 09.02.2015 223 05.03.2015 7986 22.08.2015
YENİMAHALLE KENTKOOP 1857 SOKAK 1857 CADDE 09.02.2015 223 05.03.2015 7986 22.08.2015
YENİMAHALLE KENTKOOP 1858 SOKAK 1858 CADDE 09.02.2015 223 05.03.2015 7986 22.08.2015
YENİMAHALLE KENTKOOP 1859 SOKAK 1859 CADDE 09.02.2015 223 05.03.2015 7986 22.08.2015
YENİMAHALLE KENTKOOP 1860 SOKAK 1860 CADDE 09.02.2015 223 05.03.2015 7986 22.08.2015
YENİMAHALLE KENTKOOP 1862 SOKAK 1862 CADDE 09.02.2015 223 05.03.2015 7986 22.08.2015
YENİMAHALLE KENTKOOP 1863 SOKAK 1863 CADDE 09.02.2015 223 05.03.2015 7986 22.08.2015
YENİMAHALLE KENTKOOP 1864 SOKAK 1864 CADDE 09.02.2015 223 05.03.2015 7986 22.08.2015
YENİMAHALLE KENTKOOP 1865 SOKAK 1865 CADDE 09.02.2015 223 05.03.2015 7986 22.08.2015
YENİMAHALLE KENTKOOP 1867 SOKAK 1867 CADDE 09.02.2015 223 05.03.2015 7986 22.08.2015
YENİMAHALLE KENTKOOP BURÇAK SOKAK BURÇAK CADDE 09.02.2015 223 05.03.2015 7986 22.08.2015
YENİMAHALLE KENTKOOP ŞEHİT HÜSEYİN BAHADIR SOKAK ŞEHİT HÜSEYİN BAHADIR CADDE 09.02.2015 223 05.03.2015 7986 22.08.2015
YENİMAHALLE YENİ BATI 2066 SOKAK 2066 CADDE 09.02.2015 223 05.03.2015 7986 21.08.2015
YENİMAHALLE YENİ BATI 2348 SOKAK 2348 CADDE 09.02.2015 223 05.03.2015 7986 21.08.2015
YENİMAHALLE YENİ BATI 2349 SOKAK 2349 CADDE 09.02.2015 223 05.03.2015 7986 21.08.2015
YENİMAHALLE YENİ BATI 2350 SOKAK 2350 CADDE 09.02.2015 223 05.03.2015 7986 21.08.2015
YENİMAHALLE YENİ BATI 2351 SOKAK 2351 CADDE 09.02.2015 223 05.03.2015 7986 21.08.2015
YENİMAHALLE YENİ BATI 2352 SOKAK 2352 CADDE 09.02.2015 223 05.03.2015 7986 21.08.2015
YENİMAHALLE YENİ BATI 2354 SOKAK 2354 CADDE 09.02.2015 223 05.03.2015 7986 21.08.2015
YENİMAHALLE YENİ BATI 2355 SOKAK 2355 CADDE 09.02.2015 223 05.03.2015 7986 21.08.2015