Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
YENİMAHALLE İNÖNÜ 1753 SOKAK 1753 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1758 SOKAK 1758 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1763 SOKAK 1763 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1763/2 SOKAK 1763/2 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1763/3 SOKAK 1763/3 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1763/4 SOKAK 1763/4 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1771 SOKAK 1771 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1779 SOKAK 1779 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1784 SOKAK 1784 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1786 SOKAK 1786 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1791 SOKAK 1791 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1793 SOKAK 1793 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1794 SOKAK 1794 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ 1795 SOKAK 1795 CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE İNÖNÜ NECDET EVLİYAGİL SOKAK NECDET EVLİYAGİL CADDE 09.02.2015 223 05.03.2015 7986 13.07.2015
YENİMAHALLE BEŞTEPE 1 SOKAK 1 CADDE 09.02.2015 223 05.03.2015 7986 09.07.2015
YENİMAHALLE BEŞTEPE 2 SOKAK 2 CADDE 09.02.2015 223 05.03.2015 7986 09.07.2015
YENİMAHALLE BEŞTEPE 22 SOKAK 22 CADDE 09.02.2015 223 05.03.2015 7986 09.07.2015
YENİMAHALLE BEŞTEPE 3 SOKAK 3 CADDE 09.02.2015 223 05.03.2015 7986 09.07.2015
YENİMAHALLE BEŞTEPE 32 SOKAK 32 CADDE 09.02.2015 223 05.03.2015 7986 09.07.2015