Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
YENİMAHALLE SERHAT 2284 SOKAK 2284 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE SERHAT 2285 SOKAK 2285 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE SERHAT 2286 SOKAK 2286 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE SERHAT 2287 SOKAK 2287 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE SERHAT 5504 SOKAK 5504 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE SERHAT 1126 SOKAK 1126 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE SERHAT 1128 SOKAK 1128 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE SERHAT 1149 SOKAK 1149 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE SERHAT 1125 SOKAK 1125 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE SERHAT 3819 SOKAK 3819 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE DEMETGÜL 411 SOKAK 411 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE DEMETGÜL 413 SOKAK 413 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE DEMETGÜL 418 SOKAK 418 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE DEMETGÜL 95 SOKAK 95 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE DEMETGÜL ŞEHİT HÜSEYİN AÇIKBAŞ SOKAK ŞEHİT HÜSEYİN AÇIKBAŞ CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE DEMETGÜL ŞEHİT RIFAT ÇELİK SOKAK ŞEHİT RIFAT ÇELİK CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE YUNUS EMRE 209 SOKAK 209 CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE YUNUS EMRE BAĞARASI SOKAK BAĞARASI CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE YUNUS EMRE BİRAN SOKAK BİRAN CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015
YENİMAHALLE YUNUS EMRE ÇAMELİ SOKAK ÇAMELİ CADDE 09.02.2015 223 05.03.2015 7986 07.07.2015