Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
YENİMAHALLE OSTİM 1274 SOKAK 1274 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1316 SOKAK 1316 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1317 SOKAK 1317 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1423 SOKAK 1423 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1425 SOKAK 1425 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1426 SOKAK 1426 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1427 SOKAK 1427 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1428 SOKAK 1428 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1429 SOKAK 1429 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1430 SOKAK 1430 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1431 SOKAK 1431 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1572 SOKAK 1572 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1573 SOKAK 1573 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1574 SOKAK 1574 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 1575 SOKAK 1575 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 243 SOKAK 243 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
YENİMAHALLE OSTİM 253 SOKAK 253 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
ÇANKAYA ŞEHİT CEVDET ÖZDEMİR 1345 SOKAK 1345 CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
ÇANKAYA ŞEHİT CEVDET ÖZDEMİR ECE SOKAK ECE CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015
ÇANKAYA ŞEHİT CEVDET ÖZDEMİR PERÇEM SOKAK PERÇEM CADDE 09.02.2015 223 05.03.2015 7986 06.07.2015