Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
ÇANKAYA METİN AKKUŞ 773 SOKAK 773 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
ÇANKAYA METİN AKKUŞ 778 SOKAK 778 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
ÇANKAYA METİN AKKUŞ 780 SOKAK 780 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
ÇANKAYA METİN AKKUŞ 783 SOKAK 783 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
ÇANKAYA METİN AKKUŞ DAYANIŞMA SOKAK DAYANIŞMA CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
ÇANKAYA YUKARI DİKMEN 628 SOKAK 628 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
ÇANKAYA YUKARI DİKMEN 630 SOKAK 630 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
ÇANKAYA YUKARI DİKMEN 661 SOKAK 661 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
ÇANKAYA YUKARI DİKMEN 666 SOKAK 666 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
ÇANKAYA YUKARI DİKMEN 667 SOKAK 667 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
ÇANKAYA YUKARI DİKMEN 668 SOKAK 668 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
ÇANKAYA YUKARI DİKMEN 671 SOKAK 671 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
ÇANKAYA YUKARI DİKMEN ŞEHİT AYTEKİN YAVUZ SOKAK ŞEHİT AYTEKİN YAVUZ CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
YENİMAHALLE GAYRET 112 SOKAK 112 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
YENİMAHALLE GAYRET 96 SOKAK 96 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
YENİMAHALLE GAYRET 97 SOKAK 97 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
YENİMAHALLE GAYRET 98 SOKAK 98 CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
YENİMAHALLE GAYRET AHMET HAMDİ SOKAK AHMET HAMDİ CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
YENİMAHALLE GAYRET AHMET HİKMET SOKAK AHMET HİKMET CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015
YENİMAHALLE GAYRET AHMET REFİK SOKAK AHMET REFİK CADDE 09.02.2015 223 05.03.2015 7986 30.06.2015