Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2897 SOKAK 2897 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2898 SOKAK 2898 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2902 SOKAK 2902 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2904 SOKAK 2904 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2913 SOKAK 2913 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2914 SOKAK 2914 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2918 SOKAK 2918 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2924 SOKAK 2924 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2928 SOKAK 2928 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2929 SOKAK 2929 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2933 SOKAK 2933 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2935 SOKAK 2935 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2937 SOKAK 2937 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI 2938 SOKAK 2938 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI GÖYNÜK SOKAK GÖYNÜK CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI KIŞLALI SOKAK KIŞLALI CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI SİLİFKE SOKAK SİLİFKE CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA PROF. DR. AHMET TANER KIŞLALI URLA SOKAK URLA CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA SANCAK 508 SOKAK 508 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015
ÇANKAYA SANCAK 509 SOKAK 509 CADDE 09.02.2015 223 05.03.2015 7986 18.06.2015