Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 258 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 259 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 260 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 261 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 262 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 263 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 264 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 265 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 266 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 267 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 268 CADDE 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 269 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 270 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
AYAŞ EMİNE TEVFİKA AYAŞLI _ _ 271 SOKAK 12.08.2018 1396 04.09.2018 50109 14.11.2018
YENİMAHALLE YAKACIK 3563 CADDE YAKACIK BULVAR 12.08.2018 1401 04.09.2018 50106 10.11.2018
YENİMAHALLE YAKACIK 3891 CADDE YAKACIK BULVAR 12.08.2018 1401 04.09.2018 50106 10.11.2018
YENİMAHALLE İVEDİKKÖY 3563 CADDE YAKACIK BULVAR 12.08.2018 1401 04.09.2018 50106 10.11.2018
KAHRAMANKAZAN SARAY _ - ADNAN MENDERES BULVAR 13.07.2018 1217 28.07.2018 44735 ADNAN MENDERES BULVARININ UZATILARAK YOL GÜZERGAHININ ADNAN MENDERES BULVARI OLARAK İSİMLENDİRİLMESİ 16.10.2018
KAHRAMANKAZAN SARAY _ _ 64 CADDE 13.07.2018 1217 28.07.2018 44735 16.10.2018
KAHRAMANKAZAN SARAY _ _ 74 SOKAK 13.07.2018 1217 28.07.2018 44735 16.10.2018