Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
MAMAK KUTLU 474 SOKAK 474 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK KUTLU 480/1 SOKAK 480/1 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK KUTLU 483 SOKAK 483 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK HÜSEYİNGAZİ 183 SOKAK 183 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK HÜSEYİNGAZİ 187 SOKAK 187 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK HÜSEYİNGAZİ 188 SOKAK 188 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK HÜSEYİNGAZİ 190 SOKAK 190 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK HÜSEYİNGAZİ 191 SOKAK 191 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK HÜSEYİNGAZİ 193 SOKAK 193 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK HÜSEYİNGAZİ 194 SOKAK 194 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK HÜSEYİNGAZİ 200 SOKAK 200 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK HÜSEYİNGAZİ 204 SOKAK 204 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK HÜSEYİNGAZİ 205 SOKAK 205 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK HÜSEYİNGAZİ ŞEHİT MUSTAFA UÇAR SOKAK ŞEHİT MUSTAFA UÇAR CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK YENİ BAYINDIR 1854 SOKAK 1854 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK YENİ BAYINDIR 1867 SOKAK 1867 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK YENİ BAYINDIR 1878 SOKAK 1878 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK YENİ BAYINDIR 1879 SOKAK 1879 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK YENİ BAYINDIR 1883 SOKAK 1883 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015
MAMAK YENİ BAYINDIR 1886 SOKAK 1886 CADDE 09.02.2015 223 05.03.2015 7986 11.01.2015