Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
KEÇİÖREN YÜKSELTEPE 1629 SOKAK 1629 CADDE 13.04.2018 749 24.04.2018 24303 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1052 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1364 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1368 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1371 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1383 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1384 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1375 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1372 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1373 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1378 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1379 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1380 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1381 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1376 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1366 CADDE 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1362 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ _ 1360 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ YILDIZTEPE _ _ 841 SOKAK 14.02.2018 322 30.03.2018 18728 25.07.2018
ALTINDAĞ DOĞANTEPE _ - HACI BAYRAM VELİ CADDE 14.02.2018 322 30.03.2018 18728 25.07.2018