Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
SİNCAN MUSTAFA KEMAL _ _ 1151 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1152 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1153 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1154 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1155 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1156 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1157 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1158 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1159 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1160 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1161 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1162 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1163 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1164 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
SİNCAN MUSTAFA KEMAL _ _ 1165 SOKAK 25.11.2016 2322 03.12.2016 48608 31.01.2017
ÇANKAYA AZİZİYE KARYAĞDI SOKAK ANDREY KARLOV SOKAK 09.01.2017 11 17.01.2017 2808 18.01.2017
YENİMAHALLE YENİBATI-TURGUT ÖZAL-KARDELEN-YUVAKÖY 2416-2209 CADDE ŞEHİT KAYMAKAM MUHAMMED FATİH SAFİTÜRK BULVAR 25.11.2016 2310 03.12.2016 48609 2416 CADDE VE 2209 CADDENİN BİRLEŞTİRİLEREK ŞEHİT KAYMAKAM MUHAMMED FATİH SAFİTÜRK BULVARI OLARAK İSİMLENDİRİLMESİ 02.01.2017
MAMAK KIZILCA _ - 19 MAYIS BULVAR 21.09.2016 1922 13.10.2016 40534 19 MAYIS BULVARININ MAMAK ELMADAĞ İLÇE SINIRINA KADAR UZATILMASI 30.12.2016
MAMAK ORTAKÖY _ - 19 MAYIS BULVAR 21.09.2016 1922 13.10.2016 40534 19 MAYIS BULVARININ MAMAK ELMADAĞ İLÇE SINIRINA KADAR UZATILMASI 30.12.2016
MAMAK GÖKÇEYURT _ - 19 MAYIS BULVAR 21.09.2016 1922 13.10.2016 40534 19 MAYIS BULVARININ MAMAK ELMADAĞ İLÇE SINIRINA KADAR UZATILMASI 30.12.2016