Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
ETİMESGUT OĞUZLAR İSİMSİZ - 6010 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6011 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6012 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6013 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6014 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6015 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6016 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6017 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6018 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6019 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6020 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6021 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6022 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6023 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6024 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - ORUÇ GAZİ BULVAR 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - AZİZ MAHMUD HÜDAYİ BULVAR 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - GÜL BABA BULVAR 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6025 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6026 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014