Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
ETİMESGUT OĞUZLAR İSİMSİZ - 6090 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6091 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6092 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6093 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6095 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - 6096 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT OĞUZLAR İSİMSİZ - SALİH REİS BULVAR 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - 6098 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - 6099 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - 6100 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - 6101 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - 6102 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - 6103 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - TAPDUK EMRE BULVAR 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - 6104 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - 6105 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - 6106 SOKAK 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - 6107 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - SEYDİ ALİ REİS BULVAR 14.02.2014 343 04.03.2014 7009 04.04.2014
ETİMESGUT AYYILDIZ İSİMSİZ - 6108 CADDE 14.02.2014 343 04.03.2014 7009 04.04.2014