Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
AKYURT ATATÜRK HANEDAN SOKAK HANEDAN CADDE 09.02.2015 223 05.03.2015 7986 25.11.2015
AKYURT ATATÜRK ŞEHİT MUSTAFA KALE SOKAK ŞEHİT MUSTAFA KALE CADDE 09.02.2015 223 05.03.2015 7986 25.11.2015
AKYURT ATATÜRK VATAN SOKAK VATAN CADDE 09.02.2015 223 05.03.2015 7986 25.11.2015
ALTINDAĞ ALTINPARK AÇIKTAN SOKAK AÇIKTAN CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ALTINPARK AKBAL SOKAK AKBAL CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ALTINPARK DALBOYU SOKAK DALBOYU CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ALTINPARK DİKMELİ SOKAK DİKMELİ CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ALTINPARK DİZBOYU SOKAK DİZBOYU CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ALTINPARK ECEBEY SOKAK ECEBEY CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ALTINPARK FATİN SOKAK FATİN CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ALTINPARK ONAY SOKAK ONAY CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ALTINPARK SARIÇAM SOKAK SARIÇAM CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ALTINPARK SAVUN SOKAK SAVUN CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ALTINPARK SIRMA SOKAK SIRMA CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ALTINPARK ULUBAT SOKAK ULUBAT CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ AYDINLIKEVLER GAR SOKAK GAR CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ AYDINLIKEVLER KOVAN SOKAK KOVAN CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ AYDINLIKEVLER ŞEHİT BÜLENT AY SOKAK ŞEHİT BÜLENT AY CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ DOĞANTEPE 1255 SOKAK 1255 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ DOĞANTEPE 1279 SOKAK 1279 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015