Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
ALTINDAĞ FERİDUN ÇELİK 1851 SOKAK 1851 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ FERİDUN ÇELİK ŞEHİT CEMALETTİN KOÇ SOKAK ŞEHİT CEMALETTİN KOÇ CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜLPINAR 164 SOKAK 164 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜLTEPE 679 SOKAK 679 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜLTEPE 679/5 SOKAK 679/5 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜLTEPE KALEMTAŞ SOKAK KALEMTAŞ CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 11 SOKAK 11 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 115 SOKAK 115 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 116 SOKAK 116 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 117 SOKAK 117 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 121 SOKAK 121 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 125 SOKAK 125 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 126 SOKAK 126 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 128 SOKAK 128 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 133 SOKAK 133 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 136 SOKAK 136 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 137/1 SOKAK 137/1 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 139 SOKAK 139 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER 17 SOKAK 17 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ GÜNEŞEVLER ŞEHİT PİLOT FATİH KORÇAM SOKAK ŞEHİT PİLOT FATİH KORÇAM CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015