Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
ALTINDAĞ KARACAÖREN 1609 SOKAK 1609 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ PLEVNE TANIŞTIRAN SOKAK TANIŞTIRAN CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ SAKARYA 236 SOKAK 236 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ SAKARYA SES SOKAK SES CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ YILDIZTEPE 834 SOKAK 834 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ZİRAAT 655 SOKAK 655 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ZİRAAT 656 SOKAK 656 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ZİRAAT 657 SOKAK 657 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ZİRAAT 658 SOKAK 658 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ZİRAAT 659 SOKAK 659 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ZİRAAT 659/1 SOKAK 659/1 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ZİRAAT 660 SOKAK 660 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ZİRAAT ATMACA SOKAK ATMACA CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ZİRAAT AYÇE SOKAK AYÇE CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ÖNDER ABDULLAH TOKUR SOKAK ABDULLAH TOKUR CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ÖNDER AKÇAKALE SOKAK AKÇAKALE CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ÖNDER AKÇAKALE 2 SOKAK AKÇAKALE 2 CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ÖNDER ATILGAN SOKAK ATILGAN CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ÖNDER BAHRİYELİ SOKAK BAHRİYELİ CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015
ALTINDAĞ ÖNDER BAYRAM SOKAK BAYRAM CADDE 09.02.2015 223 05.03.2015 7986 24.11.2015