Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
KEÇİÖREN KANUNİ 801 SOKAK 801 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KANUNİ 802 SOKAK 802 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KANUNİ 804 SOKAK 804 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KANUNİ 807 SOKAK 807 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KANUNİ 815 SOKAK 815 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KANUNİ 818 SOKAK 818 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KANUNİ 819 SOKAK 819 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KANUNİ 820 SOKAK 820 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KANUNİ 824 SOKAK 824 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KANUNİ 826 SOKAK 826 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KANUNİ 937 SOKAK 937 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KANUNİ 942 SOKAK 942 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KANUNİ ŞEHİT ALİ RIZA BULUT SOKAK ŞEHİT ALİ RIZA BULUT CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA ÇAMLIBEL SOKAK ÇAMLIBEL CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA ÇEÇEN SOKAK ÇEÇEN CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA ÇEVRE SOKAK ÇEVRE CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA ELZEM SOKAK ELZEM CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA FEZA SOKAK FEZA CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA GÜLLÜK SOKAK GÜLLÜK CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA HENDEK SOKAK HENDEK CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015