Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
KEÇİÖREN KARŞIYAKA HİCAZ SOKAK HİCAZ CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA HORASAN SOKAK HORASAN CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA KARANLIKDERE SOKAK KARANLIKDERE CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA KURT SOKAK KURT CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA METRO SOKAK METRO CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA ORDU SOKAK ORDU CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA TELEFERİK SOKAK TELEFERİK CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA TUNEL SOKAK TUNEL CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN KARŞIYAKA UHUD SOKAK UHUD CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN PINARBAŞI ARK SOKAK ARK CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN PINARBAŞI ATLAS SOKAK ATLAS CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN PINARBAŞI ATLILAR SOKAK ATLILAR CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN PINARBAŞI AYVA SOKAK AYVA CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN PINARBAŞI BATMAN SOKAK BATMAN CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN PINARBAŞI ŞEHİT HAKAN TURAN SOKAK ŞEHİT HAKAN TURAN CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN YEŞİLTEPE 430 SOKAK 430 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN GÜÇLÜKAYA PINARLI SOKAK PINARLI CADDE 09.02.2015 223 05.03.2015 7986 19.11.2015
KEÇİÖREN BADEMLİK 1138 SOKAK 1138 CADDE 09.02.2015 223 05.03.2015 7986 19.11.2015
KEÇİÖREN BADEMLİK 1173/1 SOKAK 1173/1 CADDE 09.02.2015 223 05.03.2015 7986 19.11.2015
KEÇİÖREN BADEMLİK BAĞIM SOKAK BAĞIM CADDE 09.02.2015 223 05.03.2015 7986 19.11.2015