Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
ALTINDAĞ BAŞPINAR 1068 SOKAK 1068 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1091 SOKAK 1091 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1107 SOKAK 1107 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1109 SOKAK 1109 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1110 SOKAK 1110 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1113 SOKAK 1113 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1118 SOKAK 1118 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1118/1 SOKAK 1118/1 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1119 SOKAK 1119 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1131 SOKAK 1131 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1154 SOKAK 1154 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1190 SOKAK 1190 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1211 SOKAK 1211 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR 1221 SOKAK 1221 CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
ALTINDAĞ BAŞPINAR ŞEHİT HALİM NANECİ SOKAK ŞEHİT HALİM NANECİ CADDE 09.02.2015 223 05.03.2015 7986 23.11.2015
KEÇİÖREN GÜÇLÜKAYA ZİLELİLER SOKAK ZİLELİLER CADDE 09.02.2015 223 05.03.2015 7986 21.11.2015
KEÇİÖREN GÜÇLÜKAYA SAVUR SOKAK SAVUR CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN BAĞLARBAŞI 426 SOKAK 426 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN BAĞLARBAŞI 436 SOKAK 436 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015
KEÇİÖREN BAĞLARBAŞI 438 SOKAK 438 CADDE 09.02.2015 223 05.03.2015 7986 20.11.2015