Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
KEÇİÖREN KARŞIYAKA ÇEVRE CADDE ÇEVRE SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA ÇORAKLIK CADDE ÇORAKLIK SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA EDİPALİ CADDE EDİPALİ SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA ELZEM CADDE ELZEM SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA ENGİNAR CADDE ENGİNAR SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA FEZA. CADDE FEZA. SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA FIRTINA CADDE FIRTINA SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA GÜLLÜK CADDE GÜLLÜK SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA HAZİRAN CADDE HAZİRAN SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA HENDEK CADDE HENDEK SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA HİCAZ CADDE HİCAZ SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA İSTİKLAL CADDE İSTİKLAL SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA KALAYCI CADDE KALAYCI SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA KALBURCU CADDE KALBURCU SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA KARANLIKDERE CADDE KARANLIKDERE SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA KIZIK DAĞI CADDE KIZIK DAĞI SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA KURT CADDE KURT SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA MENDERES CADDE MENDERES SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA METRO CADDE METRO SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARŞIYAKA ÖZVEREN CADDE ÖZVEREN SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018