Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
KEÇİÖREN KAMİL OCAK ÇİLEKLİ CADDE ÇİLEKLİ SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KAMİL OCAK DEVRAN CADDE DEVRAN SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KAMİL OCAK DURUSU CADDE DURUSU SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KAMİL OCAK KAMİL OCAK CADDE KAMİL OCAK SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KAMİL OCAK ULAŞ CADDE ULAŞ SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KAMİL OCAK YASİN CADDE YASİN SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KANUNİ 640 CADDE 640 SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KANUNİ 768 CADDE 768 SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KANUNİ 783 CADDE 783 SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KANUNİ 793 CADDE 793 SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KANUNİ 801 CADDE 801 SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KANUNİ 804 CADDE 804 SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KANUNİ 805 CADDE 805 SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KANUNİ 807 CADDE 807 SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KANUNİ 815 CADDE 815 SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KANUNİ 885 CADDE 885 SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARAKAYA BAĞLUM CADDE BAĞLUM SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARAKAYA BALIBEY CADDE BALIBEY SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARAKAYA CONK BAYIRI CADDE CONK BAYIRI SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN KARAKAYA ÇANAKKALE CADDE ÇANAKKALE SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018