Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
KEÇİÖREN ESERTEPE 238 CADDE 238 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 239 CADDE 239 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 240 CADDE 240 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 242 CADDE 242 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 243 CADDE 243 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 244 CADDE 244 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 251 CADDE 251 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 261 CADDE 261 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 270 CADDE 270 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 282 CADDE 282 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 290 CADDE 290 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 305 CADDE 305 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 332 CADDE 332 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE 333 CADDE 333 SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE BAĞ EVİ CADDE BAĞ EVİ SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE KOSOVA CADDE KOSOVA SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE SÜMBÜLLÜ CADDE SÜMBÜLLÜ SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE ŞEHİT VELİ KARA CADDE ŞEHİT VELİ KARA SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE TAŞLI CADDE TAŞLI SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018
KEÇİÖREN ESERTEPE VETERİNER CADDE VETERİNER SOKAK 13.04.2018 749 24.04.2018 24303 18.07.2018