Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
ALTINDAĞ BAŞPINAR _ - 1219 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1220 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1234 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1218 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1217 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1216 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1221 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1215 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1224 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1225 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1198 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1194 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1196 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1195 CADDE 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1193 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1190 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ ŞEHİT HALİM NANECİ CADDE 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1189 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1182 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018
ALTINDAĞ BAŞPINAR _ _ 1178 SOKAK 16.03.2018 527 30.03.2018 18731 11.07.2018