Ankara Metropolitan Municipality
Town District Old Street New Street Governorship Approval Council Decision Description Application Date Map
Name Type Name Type Date Number Date Number
KEÇİÖREN HİSAR BEŞTEPE CADDE BEŞTEPE SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR BEYAZIT CADDE BEYAZIT SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR CEVİZLİ DERE CADDE CEVİZLİ DERE SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR ÇAYLAK CADDE ÇAYLAK SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR ÇORAKLIK CADDE ÇORAKLIK SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR DAĞDEVİREN CADDE DAĞDEVİREN SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR DERE CADDE DERE SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR DERVİŞLER CADDE DERVİŞLER SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR DİKMEN CADDE DİKMEN SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR DİVRİK CADDE DİVRİK SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR EGEMEN CADDE EGEMEN SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR ERTUĞRULGAZİ CADDE ERTUĞRULGAZİ SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR ESAT CADDE ESAT SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR ESENBOĞA CADDE ESENBOĞA SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR EVLİYA CADDE EVLİYA SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR EYÜP SULTAN CADDE EYÜP SULTAN SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR GAZİ CADDE GAZİ SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR GELİBOLU CADDE GELİBOLU SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR GENÇLİK CADDE GENÇLİK SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018
KEÇİÖREN HİSAR GEZİNTİ CADDE GEZİNTİ SOKAK 13.04.2018 749 24.04.2018 24303 13.08.2018